Jadwal Penerbangan Surabaya - SUB ke Makassar - UPG
Jadwal Keberangkatan | Jadwal Kedatangan | Tipe Penerbangan | Airlines | Hari | Kode Penerbangan |
---|---|---|---|---|---|
07:20 | 14:40 | Transit | Lion Air | Min | JT571 |
08:10 | 16:25 | Transit | Lion Air | Min | JT748 |
08:00 | 16:00 | Transit | Lion Air | Min | JT856 |
15:40 | 20:35 | Transit | Garuda Airlines | Sab | GA354 |
18:00 | 00:30 | Transit | Garuda Airlines | Sel | GA323 |
05:45 | 08:05 | Direct | Garuda Airlines | Sel | GA631 |
10:10 | 16:30 | Transit | Garuda Airlines | Sel | GA311 |
08:25 | 14:30 | Transit | Garuda Airlines | Sel | GA449 |
12:30 | 18:30 | Transit | Garuda Airlines | Sel | GA315 |
14:50 | 20:45 | Transit | Garuda Airlines | Sel | GA319 |
14:10 | 18:50 | Transit | Garuda Airlines | Sel | GA348 |
20:30 | 03:15 | Transit | Garuda Airlines | Sel | GA329 |
18:40 | 00:30 | Transit | Garuda Airlines | Sel | GA325 |
07:50 | 14:30 | Transit | Garuda Airlines | Sel | GA307 |
06:00 | 08:30 | Direct | Sriwijaya Air | Daily | SJ566 |
17:50 | 20:20 | Direct | Lion Air | Daily | JT780 |
12:50 | 15:20 | Direct | Lion Air | Daily | JT706 |
09:00 | 11:30 | Direct | Lion Air | Daily | JT786 |
06:30 | 09:05 | Direct | Lion Air | Jum, Min | JT806 |
08:30 | 15:50 | Transit | Lion Air | Jum, Min | JT264 |
22:00 | 00:30 | Direct | Sriwijaya Air | Rab, Kam, Jum, Sab, Min | SJ562 |
20:05 | 22:35 | Direct | Sriwijaya Air | Daily | SJ570 |
16:30 | 19:00 | Direct | Lion Air | Daily | JT704 |
11:35 | 14:10 | Direct | Batik Air | Sen, Sel, Jum, Min | ID6284 |
20:45 | 23:15 | Direct | Lion Air | Daily | JT800 |
21:45 | 00:15 | Direct | Sriwijaya Air | Daily | SJ5660 |
11:35 | 14:10 | Direct | Batik Air | Jum, Jum, Jum, Jum | ID6230 |
09:05 | 15:55 | Transit | Lion Air | Sen, Rab | JT722 |
10:25 | 15:50 | Transit | Lion Air | Sen, Rab, Jum, Min | JT362 |
07:20 | 15:50 | Transit | Lion Air | Sen, Rab, Jum, Min | JT262 |
05:30 | 14:10 | Transit | Batik Air | Daily | ID6401 |
06:15 | 14:10 | Transit | Batik Air | Daily | ID6597 |
07:35 | 13:50 | Transit | Batik Air | Daily | ID6174 |
10:40 | 13:10 | Direct | Sriwijaya Air | Daily | SJ564 |
17:00 | 19:35 | Direct | Citilink | Sen, Min | QG612 |
07:10 | 09:40 | Direct | Citilink | Sen, Min | QG608 |
15:00 | 17:30 | Direct | Garuda Airlines | Daily | GA671 |
06:05 | 12:10 | Transit | Lion Air | Daily | JT360 |
06:05 | 12:30 | Transit | Lion Air | Daily | JT804 |
18:40 | 21:10 | Direct | Garuda Airlines | Kam, Jum, Sab | GA367 |
06:00 | 08:30 | Direct | Wings Air | Sen, Kam | IW1708 |
09:00 | 11:30 | Direct | Lion Air | Sen, Kam | JT992 |
22:25 | 00:55 | Direct | Wings Air | Sen, Kam | IW1798 |
05:25 | 07:55 | Direct | Lion Air | Sen, Sel, Rab, Jum, Sab, Min | JT708 |
19:05 | 21:35 | Direct | Garuda Airlines | Sen, Rab, Jum, Min | GA667 |
0 Response to "Jadwal Penerbangan Surabaya - SUB ke Makassar - UPG"
Post a Comment